|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1974-1986 | The Gore Springs Volunteer Fire
Department submitted an Article of Incorporation in May of 1974. After
approval, the department entered into an agreement with Grenada County,
MS to provide fire protection for over 125 square miles in the eastern
half of the county. Only 2 of the original members still remain Joe Max
Blakely who served as Chief from 1974 thru 2000, and Billy R. James.
The first fire truck was a 1952 GMC 6x6 2 ½ ton cargo truck retired from the military. It was donated through the Grenada County Civil Defense. A 1500 gallon tank was constructed and donated by McQuay Perfex (now Heatcraft) of Grenada, and with the addition of a 300gpm pto pump, the first tanker/pumper, Engine #1, was built by the fire department members. It remained in service for almost 20 years. A small one bay station was built on the site now known as Station #1. The station was later doubled in size to house the second truck purchased by the fire department. The 2nd truck was a ’72 Dodge ¾ ton utility truck retired from a telephone company. A 350 gallon tank (also built and donated by McQuay) and gasoline powered pump were added. The bed, tank and pump are still part of Engine 42 today and it is used extensively for grass and brush fires. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1987 |
Grenada County Board of Supervisors declared a 1977 Chevrolet C60 dump truck as surplus property and donated it to the Civil Defense who transferred it to GSVFD. A 750 gallon tank was built by McQuay and construction began on Engine 44. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1988
|
Engine 44 completed with a used utility bed and Darley 550 gpm pto pump. E44 made it's first run on 9/18/88, and was the frontline pumper for the next 10 years. It is still in service today, used primarily for grass and brush fires, but also as a backup for the other two main pumpers. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1989 | Volunteer fire departments in Mississippi were changed from extensions of Civil Defense and became governed (fund wise) by the Commissioner of Insurance. Result was more rigid guidelines for operation, but with the added benefit of increased state insurance rebate funds. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1990 | A 1976 Ford 350 1 ton chassis was purchased to replace the lighter ¾ ton chassis on Engine 42. It remains in service today. Station #1 was expanded once again to a 42' x 70' 4 bay building to house additional fire apparatus along with a Rescue Boat, the property of Grenada County Civil Defense. The station also includes a meeting room/kitchen and bath. Engine 42 was transferred to a satellite location near the Knoxville community. It remained housed there until 1998, when Station #2 was completed, less than ½ mile away. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1991 | E911 Commission approved several grants to help all Grenada County Fire Depts to purchase pagers and mobile radios. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1992 | A 1983 IH twin screw chassis was purchased to be used as a tanker truck. Later that year, a 3000 gallon steel elliptical tank was purchased and construction began. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1993 | Grenada County increased tax mills for county fire protection making more funds available to all 5 county volunteer fire departments. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1994 | Tanker 45 was completed and made its first run on 10/30 as mutual aid to Tie Plant Vol Fire Dept. Engine 1 made its final run on 12/3, and was later donated to the Rosebloom Vol Fire Dept in Tallahatchie County. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1995 | Purchased 2.1 acres of land on Northwoods Drive in Cedar Hills Subdivision, which would be the site for the second station. Held the 1st Annual Quilt Show, netting close to $2000. The annual fundraiser is sponsored by the Gore Springs Community and Homemaker Clubs. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1996 | 1996 Began work on land site for Station 2, while saving state and county funds to pay for construction and more equipment. Second annual Quilt Show nets almost $3000. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1997 | 1997 Let contract for construction of Station 2. Purchased Engine 41 from Deep South trucking in November. It is a 1976 Mack CF owned by Tallmadge, OH Fire Department. It was completely refurbished in 1984 by Allegheny with an all aluminum body and 1000 gal fiberglass tank. It is still in excellent shape today, and is the main pumper for Station 1. Third annual Quilt Show brings in over $3100. In December, Jimmy W. Weatherall, a pioneer in the development of Station 2 succumbed to lung disease. Station 2 was dedicated to his memory. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1998 | Completed Station 2. Engine 41 made its first run on 2/25. Fourth annual Quilt Show nets just under $5500. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1999 | Purchased a 1999 E-0ne IH Pumper , Engine 43, with the aid of the State of Mississippi's rural fire truck grant assistance program. The $50m grant was matched with funds from the fire department and purchased by Grenada County. It is on permanent loan to GSVFD and is housed at Station 2. It is an all aluminum apparatus with 1250 gpm Hale pump and 1000 gal poly tank. Its first run was on 11/11, taken out by two new volunteers. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2000 | A year of maintenance, planning and saving for the future. Almost $5000 spent on E41 & T45 to bring them up to satisfactory levels of operation and safety. Also spent several thousand dollars refurbishing Station #1 including replacement of roll up door, repaint exterior, new signs (at both stations), and new propane powered stove and heaters to allow use of the station as a shelter during a power outage, which is common in rural areas during winter ice storms and spring tornado seasons. Installed diesel fuel tank at Station #1, which allows us 24-hour fuel availability. Visited and communicated with several other departments in Mississippi, reviewing various methods of developing and maintaining alternate water supply to support long range plan of reducing district fire rating from 10 to 9, or possibly even an 8. Decided on overhead storage tanks like our friends in Oktibbeha County, and are in process of reviewing specifications, estimating cost, and planning development and installation. Purchased additional SCBAs and personal protective equipment for new recruits. Set a new record for total # of calls at 64 for the year. Annual fund raising quilt show also set a record, with proceeds of $5789. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2001 | Election of new
officers effective, January 1. April 1, Chief Mickey Trussell
selected as Grenada County Fire Services Coordinator to replace retiring
Charlie Jones of Geeslin Corner.
We applied for and received a matching grant form the Forestry service for $2,000. With this grant and $2,700 of our own funds, we purchased 5 sets of turnouts. We have placed an order for an additional 3,000 gallon tanker truck from David Cook Equip in Florien, La. The tanker should be delivered in late December or early next year. Project in works: 10,000 gallon overhead storage tanks to allow us to fill the tankers quickly and shuttle enough water to attain a Class 9 rating for a significant portion of our fire district. Construction on the tank supports has begun and two tanks have been acquired. 2001 Quilt Show held Oct 12,13, and 14th. Raised over $6,000.00. Thanks to all who made the quilt show a success. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2002 | Our new tanker T46
arrived in February. Progress continues on the Overhead Tank
project.
2002 Quilt Show raised $6,254.72, thanks to the hard work of the Gore Springs Community Club and the Gore Springs Homemaker Volunteers. Special thanks to Mrs. Billie Chamberlain. We encourage attendance to as much training as possible. We had three firemen receive there Certified Vol. Firemen Certificates this year at the Mississippi Fire Academy. Some of the classes attended locally were ICS, NIMS and LP Gas. We hope to setup training facilities at one or our stations to facilitate a greater opportunity for our firemen and other firemen to receive training without having to travel. We have again applied for a FEMA grant which we hope will help us increase Fire Protection and Fire Fighter Safety. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2003 |
Received FEMA grant for $26,000 to purchase SCBA equipped with integrated PASS. Currently taking proposals. Constructed a computer office at ST 2. This will be used for record keeping, training and NFIRS submissions via our new highspeed internet connection. Engine 42 was retired and sold. We are currently looking for a replacement. Interested in 1ton 4wd dually. Needs to be low miles and late model. Modification are in progress to allow Tanker 45 to top fill from overhead tanks and we are replacing the portable pump with a P.T.O. pump. Work is progressing on the construction of overhead
tank number one. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2004 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||